Pay in installments of $22.27 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1DT32F7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 32 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type AC at 50 60 Hz [Uc] control circuit
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 32 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 110 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 32 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 300 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 300 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 40 A 40 °C - 10 min for power circuit 84 A 40 °C - 1 min for power circuit 145 A 40 °C - 10 s for power circuit 240 A 40 °C - 1 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 50 A gG at <= 690 V coordination type 1 for power circuit 35 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2.5 mOhm - Ith 32 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Electrical durability | 1 Mcycles 32 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 2.5 W AC-1 |
| Safety cover | With |
| Mounting support | Plate Rail |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | UL GOST DNV BV GL RINA CSA LROS (Lloyds register of shipping) CCC |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 1 cable(s) 2.5…16 mm²solid without cable end Power circuit: connector 2 cable(s) 2.5…16 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 1.7 N.m - on connector - with screwdriver flat √ò 6 mm Power circuit: 1.7 N.m - on connector - with screwdriver Philips No 2 |
| Operating time | 4...19 ms opening 12...22 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 15 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | Drop-out: 0.3...0.6 Uc AC 50/60 Hz (at 60 °C) Operational: 0.8...1.1 Uc AC 50 Hz (at 60 °C) Operational: 0.85...1.1 Uc AC 60 Hz (at 60 °C) |
| Inrush power in VA | 70 VA 60 Hz cos phi 0.75 (at 20 °C) 70 VA 50 Hz cos phi 0.75 (at 20 °C) |
| Hold-in power consumption in VA | 7.5 VA 60 Hz cos phi 0.3 (at 20 °C) 7 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 2…3 W at 50/60 Hz |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 8 Gn for 11 ms |
| Height | 91 mm |
| Width | 45 mm |
| Depth | 99 mm |
| Net weight | 0.425 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Under investigation |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
My everyday espresso bean — fresh-ground changes everything
Flavor Name: Espresso, Size: 35.2 Ounce (Pack of 1)
I've gone through more bags of this than I can count — it's become my default espresso bean and I don't see that changing.
I grind it fresh for espresso and the difference vs. pre-ground is immediately noticeable — more crema, better aroma, cleaner taste. If you're still buying pre-ground, this is a good reason to stop.
Flavor-wise it's smooth and approachable — medium roast means no harsh bitterness, no aggressive dark-roast smokiness. Just clean, well-balanced espresso. The 100% Arabica shows; it doesn't have that robusta edginess you get in cheaper blends.
The 2.2lb bag is good value compared to buying smaller bags or anything from a specialty roaster. For everyday home espresso, the price-to-quality ratio is hard to beat.
Only mild gripe: the bag isn't the most resealable after the first open — I transfer mine to an airtight container. Minor inconvenience for a bean this good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
New Favorite Coffee
Flavor Name: Espresso, Size: 35.2 Ounce (Pack of 1), Flavor Name: Espresso, Size: 35.2 Ounce (Pack of 1)
Let me start out by saying I am a coffee fiend. I drink it all hours of the night and day and I've tried just about every brand you can think of. I took a chance ordering this and I'm so glad I did! Reading the other reviews helped me so I hope this helps someone else, too.
No one is paying me for my opinion, I'm not getting a single thing for writing this except the satisfaction of reporting on a quality product.
Not only is it a good price for how much you get, (09/25- $22 for 35.2 oz) but this is some of the smoothest coffee I've ever tasted. The beans are so shiny and just pretty. They're not all dried out and dull and dessicated looking like some coffees... The beans smell so good in the bag and even better once I've ground them. They grind up very quickly and easily too. There's no bitter aftertaste. Just pure, delightful, delicious coffee.
I got the 5/10 espresso, and it's perfect for me. it's just strong enough. I like medium-strong roasts, so if you prefer darker or lighter roasts they have plenty of other options.
I use both a drip coffee pot and a French press and this works beautifully in both. The crema in the French press is gorgeous.
It's so far above other brands- even Seattle's best and eight o clock and Cameron's, which I thought I really liked... They don't hold a candle to this.
I can't wait to try the other flavors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 22, 2025
★★★★★ 5
Good Beans for Home Espresso
Flavor Name: Espresso, Size: 35.2 Ounce (Pack of 1)
I’ve been using these beans daily for about two weeks in my espresso machine, and they’ve been really consistent. The flavor is smooth and easy to drink, with a mild nutty note and low acidity. It’s not overly bitter, which I personally like for everyday coffee.
One thing I noticed — you do need to dial in the grind a bit to get the best crema, but once you do, it comes out pretty nice.
On the downside, the aroma and intensity are a little on the lighter side. If you’re into strong, bold espresso, this might not hit that mark.
Overall, this is a great everyday option — especially if you want something smooth and reliable without too much bitterness. Good value for the size too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
★★★★★ 5
Economical, great taste and refreshing.
Flavor Name: Kiwi Strawberry, Size: 16.9 Fl Oz (Pack of 12)
very refreshing and nice flavor. I will definitely buy again. Great bottle size for hiking. Ingredients are blended well and the calorie count is low. Buying a multi-pack is also economical.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Crisp, Refreshing, and a Family Favorite
Flavor Name: Kiwi Strawberry, Size: 16.9 Fl Oz (Pack of 12)
Propel Kiwi Strawberry is one of our favorites. It’s crisp, refreshing, and has just the right amount of flavor without being overpowering. The kiwi strawberry taste is especially enjoyable and makes it easy to drink throughout the day.
We also like that it’s zero calorie and includes electrolytes and vitamins, making it a great option for staying hydrated during workouts or busy days.
Overall, a consistently refreshing drink that we always keep stocked in the house.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
recommand products
Nike Air Max 90 - White/Black/Crystal*
190.00
Black/Fuchsia Tall Embellished Genuine Ugg Boots - 3 Buttons *
210.00
4" Simple Crystal Cross Cake Topper - White Opal*
99.99
Stainless Steel Apple Watch Band - Black/Blk Diamond*
184.99
Chestnut/Crystal Short Authentic Ugg Boots - 2 Buttons/Heel Cap/Outline*
250.00