Pay in installments of $44.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 4 - Sep 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Big Sucker™ Air Filter Kit - Black - Stage IFeatures Each hidden breather is O ringed at the heads and exits at the mouth of the injector carb to provide efficient engine breathing, eliminating the need for any external hoses or hardware Standard red filters are pre oiled, washable and feature four layers of surgical grade cotton for optimum filtration and maximum airflow Radius air inlet provides maximum performance by providing unobstructed airflow One piece aluminum backing plate features
Features
- Each hidden breather is O-ringed at the heads and exits at the mouth of the injector/carb to provide efficient engine breathing, eliminating the need for any external hoses or hardware
- Standard red filters are pre-oiled, washable and feature four layers of surgical grade cotton for optimum filtration and maximum airflow
- Radius air inlet provides maximum performance by providing unobstructed airflow
- One-piece aluminum backing plate features hidden breather technology
- All necessary hardware and instructions are included with each kit
Specs
| Product Name | Air Cleaner |
| Model | Big Sucker |
| Design | Stage I |
| Air Cleaner Shape | Round |
| Color/Finish | Black |
| Base Color | Black |
| Filter Media Material | Surgical-Grade Cotton |
| Material | Aluminum |
| Features | Pre-Oiled / Compatible with OEM Air Cleaner Cover |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHR Road King |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | FLHX Street Glide |
| 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2006-2007 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005, 2007 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2001-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FLTRI Road Glide |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHRI Road King |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005, 2007 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2005, 2007 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2002, 2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Great quality, great price, and pup approved!
Size: Pack of 100
This is such a good deal for the price!! Our order arrived faster than expected and was packaged securely. These ears are big too, much bigger and more natural looking than the ones I've been buying at the local store. Most importantly, the pups approve! Will definitely order again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
Nice Pig Ears
Size: Pack of 40
Nice sized pig ear, but not as big as some suggested. They are the perfect size, no smell, no grease, pups love them and no unwanted side effects that have happened with other brands. Happy Pups. Will order again. They are a great price for a quality dog treat. Glad I found these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2025
★★★★★ 5
The size
Size: Pack of 40
The pig ears are huge . Both my dogs can’t finish it in a day. It keep them busy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Worth It
Size: Pack of 5
These are my go to Pig Ears for my Boxer. They are good size and my pup loves em.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2025
★★★★★ 5
Two happy dogs!!
Size: Pack of 5
We have two German Shepards, they loved the ears. I do not give raw hide to the girls, so this is a great treat for them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026