Pay in installments of $70.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
Orbit - LED 24" Pendant - Black FinishFinish Black Category Pendant Sub Category Pendants Style Contemporary Collection Orbit Avg Rated Hours 30000 Bulb Shape1 Integrated LED Bulb Type1 LED Color Temperature Warm White Diameter 23. 5 Dimmable Yes Dimmable Each Height(in) 5. 0 Each Length(in) 25. 62 Each Width(in) 25. 62 Height Max(in) 150. 0 Lumens 1700L Tariff Code 9405. 11. 6010 Warranty 3 Years Wire Length(in) 144. 0 Amps 0. 250A ANSI Base Integrated BAA Compliant No CA Prop 65 Lead
| Finish | Black |
| Category | Pendant |
| Sub Category | Pendants |
| Style | Contemporary |
| Collection | Orbit |
| Avg Rated Hours | 30000 |
| Bulb Shape1 | Integrated LED |
| Bulb Type1 | LED |
| Color Temperature | Warm White |
| Diameter | 23.5 |
| Dimmable | Yes-Dimmable |
| Each Height(in) | 5.0 |
| Each Length(in) | 25.62 |
| Each Width(in) | 25.62 |
| Height Max(in) | 150.0 |
| Lumens | 1700L |
| Tariff Code | 9405.11.6010 |
| Warranty | 3-Years |
| Wire Length(in) | 144.0 |
| Amps | 0.250A |
| ANSI Base | Integrated |
| BAA Compliant | No |
| CA Prop-65 | Lead |
| CCT Selectable | No |
| CEC | T20 Exempt - Fixtures Not Regulated |
| CEC Terse | Lawful for sale in California |
| CEC Web Text | Lawful for sale |
| Connection | Direct Wired |
| Country Of Origin | China |
| CRI | 90+ |
| Dimmable Down To | 100 to 20 percent |
| Dimming Type | Forward Phase or Reverse Phase or Phase Selectable or Triac |
| Each Cube | 1.8993 |
| Each Quantity | 1 |
| Efficacy | 56.67 LPW |
| FCC Compliant | Yes |
| Feature 1 | Integrated LED features 30 watts, 90 CRI, 3000K, and is dimmable |
| Feature 2 | Fixture measures 4.38 inch height, 23.50 inch diameter and is comprised of steel |
| Feature 3 | Illuminate your home with 1700 lumens and a warm white color temperature |
| Feature 4 | LED lighting provided adds up to significant savings on energy costs, and is rated for up to 30,000 hours with average use |
| Feature 5 | A three year limited fixture warranty brings peace of mind with your purchase |
| Feature 6 | For indoor use in dry locations only with standard 120 voltage |
| Feature 7 | Easy to install with included instructions and mounting hardware |
| Feature 8 | Applications suitable for hallway, entryway, kitchen, and bedroom |
| Feature 9 | Dust lightly with a soft cloth for easy cleaning |
| Finish Family | Black |
| Fixture shape | Round |
| Has Camera | No |
| Has Emergency Battery | No |
| Incandescent Equivalent | 125W |
| Includes | (3) 12 Foot Cables; (1) 12 Foot Wire |
| Indoor Outdoor | Indoor |
| IOT Enabled | No |
| JA8 Compliant | No |
| Lens Finish | Frost |
| Lens Material | Acrylic |
| Long Description | Simplicity, form, and function best describe Satco's 62-1458 Orbit 30 watt pendant LED fixture. With a 23.50 inch diameter and beautiful black finish, this fixture is sure to compliment already existing finishes and décor. The integrated LED ensures l |
| Material | Steel |
| Mounting Diameter | 6.88 |
| Mounting Height(in) | 1.5 |
| Mounting Procedure | Ceiling: Cable |
| Order In Multiples Of | 1 |
| Pack Type | Box |
| Power Factor | 0.99 |
| Quantity In Pack | 1 |
| Replaceable Light Source | No |
| RoHS Compliant | Yes |
| Romance Copy | Simplicity, form, and function best describe Satco's Orbit pendants. They are available in two sizes and come in white and black to compliment existing finishes and décor. The integrated LED ensures longevity and provides the latest technology for tod |
| Safety Listing | cETLus - Listed |
| SDS class | LED_Fixture |
| Short Description | ORBIT LED 30W PENDANT |
| Temperature (CCT) | 3000K |
| Title 20 Compliant | Exempt |
| Title 24 Compliant | No |
| Wattage Selectable | No |
| Weight Lb.(lbs) | 6.27 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 4
Nice but stains show
Color: 01 - Grey, Size: Standard (20" X 26")
These are comfortable and love the zipper. That’s why I bought them. I don’t know if I try chewing my pillowcases in my sleep but I got sick of waking up with it half way out. Only complaint is that my oily skin shows pretty well on it. Only time will tell if zipper holds up. I like so far and am keeping these
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2025
★★★★★ 5
Fabulous set
Color: 09 - Light Blue, Size: Standard (20" X 26")
These are silky soft. No sweat and sleep is a dream on these. I have bought two sets now and friends have bought them to and just love them. Great quality and price! Wash and dry perfectly! Great on your skin and hair!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Quality material; zips up the pillow with no problems
Color: 07 - Green, Size: Standard (20" X 26")
I love the material! It fits my Mellow Pillow just right.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Good quality
Color: 08 - Beige, Size: Standard (20" X 26")
They look great, feel great, great quality, and fair price. Totally satisfied
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Cooling and comfortable
Color: 07 - Green, Size: Standard (20" X 26")
Cooling and comfortable. I love the zipper case which helps my pillow from going flat. Will purchase again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026