Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Comp Cams Xtreme EnergyT, XE268H Great for Street MachineXtreme EnergyT, XE268H Great for Street Machine Lifter Type: Hydraulic Lifter Engine Family: Ford 351W 8 cyl. 1969 1995 Description: Hydraulic Great for Street Machine, 2200+ stall. Cam Family: Xtreme EnergyT Hydraulic Flat Tappet Camshafts Specification: RPM Range: 1600 to 5800 Valve Timing: 0. 006 Lobe Separation: 110 Intake Centerline: 106 Valve Lash: Hyd. Intake Hyd. Exhaust Duration: 268 Intake 280 Exhaust Duration @ . 050" Lift: 224 Intake 230
Xtreme EnergyT, XE268H
Great for Street Machine
- Lifter Type: Hydraulic Lifter
- Engine Family: Ford 351W 8 cyl. 1969-1995
- Description: Hydraulic-Great for Street Machine, 2200+ stall.
- Cam Family: Xtreme EnergyT Hydraulic Flat Tappet Camshafts
Specification:
- RPM Range: 1600 to 5800
- Valve Timing: 0.006
- Lobe Separation: 110°
- Intake Centerline: 106°
- Valve Lash: Hyd. Intake/ Hyd. Exhaust
- Duration: 268 Intake/ 280 Exhaust
- Duration @ .050" Lift: 224 Intake/ 230 Exhaust
- Valve Lift: 0.51 Intake/ 0.512 Exhaust
- Lobe Lift: 0.319 Intake/ 0.32 Exhaust
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1981 - 1993 | Ford | Bronco | Custom |
| 1985 - 1995 | Ford | Bronco | Eddie Bauer |
| 1981 | Ford | Bronco | Ranger XLT |
| 1990 - 1995 | Ford | Bronco | XL |
| 1982 - 1983 | Ford | Bronco | XLS |
| 1984 - 1995 | Ford | Bronco | XLT |
| 1982 - 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995 | Ford | Bronco | XLT Sport |
| 1969 - 1974 | Ford | Country Sedan | Base |
| 1969 - 1974 | Ford | Country Squire | Base |
| 1969 - 1972 | Ford | Custom | Base |
| 1969 - 1977 | Ford | Custom 500 | Base |
| 1976 - 1977 | Ford | Custom 500 | Ranch Wagon |
| 1975 - 1982 | Ford | E-100 Econoline | Base, Chateau |
| 1975 - 1983 | Ford | E-100 Econoline | Custom |
| 1975 - 1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1975 - 1982 | Ford | E-100 Econoline Club Wagon | Chateau, Base |
| 1975 - 1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975 - 1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975 - 1995 | Ford | E-150 Econoline | Base |
| 1975 - 1982 | Ford | E-150 Econoline | Chateau |
| 1975 - 1991 | Ford | E-150 Econoline | Custom |
| 1975 - 1978 | Ford | E-150 Econoline | Northland |
| 1983 - 1995 | Ford | E-150 Econoline | XL |
| 1975 - 1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975 - 1995 | Ford | E-150 Econoline Club Wagon | Custom, Chateau |
| 1975 - 1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1983 - 1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984 - 1995 | Ford | E-150 Econoline Club Wagon | XLT |
| 1975 - 1995 | Ford | E-250 Econoline | Base |
| 1975 - 1982 | Ford | E-250 Econoline | Chateau |
| 1975 - 1991 | Ford | E-250 Econoline | Custom |
| 1975 - 1978 | Ford | E-250 Econoline | Northland |
| 1983 - 1995 | Ford | E-250 Econoline | XL |
| 1975 - 1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975 - 1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975 - 1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975 - 1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983 - 1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984 - 1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1975 - 1995 | Ford | E-350 Econoline | Base |
| 1975 - 1982 | Ford | E-350 Econoline | Chateau |
| 1975 - 1991 | Ford | E-350 Econoline | Custom |
| 1975 - 1978 | Ford | E-350 Econoline | Northland |
| 1983 - 1995 | Ford | E-350 Econoline | XL |
| 1977 - 1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977 - 1995 | Ford | E-350 Econoline Club Wagon | Chateau, Custom |
| 1992 - 1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977 - 1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983 - 1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994 - 1995 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984 - 1995 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992 - 1995 | Ford | E-350 Econoline Club Wagon | XLT HD, Chateau HD |
| 1975 - 1976 | Ford | Elite | Base |
| 1981 | Ford | F-100 | Ranger, Custom, Ranger XLT, Ranger Lariat |
| 1983 - 1986 | Ford | F-150 | Base |
| 1981 - 1992 | Ford | F-150 | Custom |
| 1993 - 1995 | Ford | F-150 | Lightning |
| 1981 - 1989 | Ford | F-150 | Ranger |
| 1981 | Ford | F-150 | Ranger Lariat, Ranger XLT |
| 1995 | Ford | F-150 | Special, Eddie Bauer |
| 1982 - 1995 | Ford | F-150 | XL |
| 1982 - 1983 | Ford | F-150 | XLS |
| 1983 - 1995 | Ford | F-150 | XLT |
| 1982 - 1992 | Ford | F-150 | XLT Lariat |
| 1983 - 1995 | Ford | F-250 | Base, XLT |
| 1981 | Ford | F-250 | Ranger XLT, Ranger Lariat |
| 1981 - 1994 | Ford | F-250 | Ranger, Custom |
| 1995 | Ford | F-250 | Special, Eddie Bauer |
| 1982 - 1995 | Ford | F-250 | XL |
| 1982 - 1983 | Ford | F-250 | XLS |
| 1982 - 1992 | Ford | F-250 | XLT Lariat |
| 1981 - 1994 | Ford | F-350 | Base |
| 1981 - 1992 | Ford | F-350 | Custom |
| 1981 | Ford | F-350 | Ranger XLT, Ranger Lariat, Ranger |
| 1995 | Ford | F-350 | Special, Eddie Bauer |
| 1982 - 1995 | Ford | F-350 | XL |
| 1982 - 1983 | Ford | F-350 | XLS |
| 1983 - 1995 | Ford | F-350 | XLT |
| 1982 - 1992 | Ford | F-350 | XLT Lariat |
| 1969 | Ford | Fairlane | 500, Base |
| 1969 - 1974 | Ford | Galaxie 500 | Base |
| 1969 - 1970 | Ford | Galaxie 500 | XL |
| 1973 - 1976 | Ford | Gran Torino | Brougham |
| 1974 - 1975 | Ford | Gran Torino | Elite |
| 1972 - 1975 | Ford | Gran Torino | Sport |
| 1972 - 1976 | Ford | Gran Torino | Squire, Base |
| 1975 - 1977 | Ford | Granada | Base, Ghia |
| 1969 - 1986 | Ford | LTD | Base |
| 1970 - 1986 | Ford | LTD | Brougham |
| 1976 - 1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX, Crown Victoria LX |
| 1980 - 1986 | Ford | LTD | Crown Victoria |
| 1976 - 1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980 - 1982 | Ford | LTD | S |
| 1988 - 1991 | Ford | LTD Crown Victoria | Base, LX, S |
| 1977 - 1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977 - 1979 | Ford | LTD II | S, Base |
| 1977 | Ford | LTD II | Squire |
| 1969 - 1995 | Ford | Mustang | Base |
| 1969 - 1970 | Ford | Mustang | Boss 302, Shelby GT-500, Shelby GT-350, Boss 429 |
| 1970 | Ford | Mustang | Mach 1, Grande |
| 1995 | Ford | Mustang | SVT Cobra R, SVT Cobra, GT, GTS |
| 1969 - 1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1969 - 1979 | Ford | Ranchero | 500, GT |
| 1969 | Ford | Ranchero | Base |
| 1972 - 1979 | Ford | Ranchero | Squire |
| 1977 - 1979 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 | Ford | Thunderbird | Heritage |
| 1978 - 1979 | Ford | Thunderbird | Town Landau |
| 1969 - 1976 | Ford | Torino | Base |
| 1969 | Ford | Torino | Cobra, Squire, GT |
| 1980 | Lincoln | Continental | Base |
| 1980 | Lincoln | Mark VI | Base |
| 1977 | Lincoln | Versailles | Base |
| 1971 | Mercury | Colony Park | Base |
| 1969 | Mercury | Comet | Base |
| 1969 - 1979 | Mercury | Cougar | Base, XR-7 |
| 1969 - 1970 | Mercury | Cougar | Boss 429, Boss 302, Cobra Jet |
| 1977 | Mercury | Cougar | Brougham, Villager |
| 1969 | Mercury | Cyclone | CJ, Spoiler, Base |
| 1978 - 1986 | Mercury | Grand Marquis | Base |
| 1979 - 1986 | Mercury | Grand Marquis | Colony Park |
| 1986 | Mercury | Grand Marquis | LS |
| 1971 - 1981 | Mercury | Marquis | Base, Brougham |
| 1975 - 1977 | Mercury | Monarch | Base, Ghia |
| 1976 | Mercury | Monarch | Grand Ghia |
| 1969 - 1976 | Mercury | Montego | Base, MX |
| 1975 | Mercury | Montego | Brougham |
| 1972 - 1973 | Mercury | Montego | GT |
| 1972 - 1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1972 - 1975 | Mercury | Montego | Villager |
| 1971 | Mercury | Monterey | Base, Custom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1204 reviews
Sort
Product Reviews
★★★★★ 5
Super good
Size: 4 oz Kit, Size: 4 oz Kit
Super easy to use and seems to dry quickly. I think it’s a great value for the price. I can’t say how long the results last for but the process is easy enough and the results are good enough that I’d be down for doing it every couple months. It dries black and made my trim look brand new. Honestly the hardest part was just taping around the side mirrors. You should definitely get this if you’re on the fence about it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
Superior trim restore product!!
Size: 8 Oz, Size: 8 Oz
Superior product!!! Best plastic and trim restore product I've ever used. I have a 2002 Camaro kept outside in the FL sun and this did an incredible job turning back the clock! Worked on the t-top rubber, front grill, and also in interior plastic panels that had gone grey with UV exposure. People can't belive my car is 24 year old and not garage kept thanks to products like this...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Works great. Very happy
Size: 4 oz Kit, Size: 4 oz Kit
This stuff was amazing. It literally is dye i used gloves and put it on my jeep bumpers, trim that was black my running boards and top half of jeep.. looks brand new.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Easy to apply.
Size: 4 Oz
Product did a great job renewing my plastic house shutters. It brought back the deep rich color and made them look better the new.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
True pruduct! Like Magic!
Size: 4 oz Kit, Size: 4 oz Kit
Like magic!! Ived tried so many pruduct, specialy those lies on tick tock products, nothing but fakes. But this one is aswome and does what it says it does. Proof with pics attached. I have washe my car bith brush and has not fade or washed off. I only used 1 pass and looks like new! Worth every penny!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026