Pay in installments of $49.05 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft Kit FS XE250H-10 SK31-230-3COMP Cams Camshafts SK31 230 3 CamShaft Kit, FS XE250H 10 SK31 230 3 CamShaft Kit, FS XE250H 10 COMP Cams Camshaft Kit FS XE250H 10 Vehicle Fitments: Year Make Model Submodel 1966 1974 Ford Bronco Base 1975 1993 Ford Bronco Custom 1985 1993 Ford Bronco Eddie Bauer 1980 1981 Ford Bronco Ranger XLT 1975 Ford Bronco Ranger, Northland 1968 1969 Ford Bronco Roadster 1975 1977 Ford Bronco Sport 1968 1973 Ford Bronco Wagon 1990 1993 Ford Bronco XL 1982 1983
COMP Cams Camshafts SK31-230-3 CamShaft Kit, FS XE250H-10 SK31-230-3 - CamShaft Kit, FS XE250H-10 COMP Cams Camshaft Kit FS XE250H-10Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966 - 1974 | Ford | Bronco | Base |
| 1975 - 1993 | Ford | Bronco | Custom |
| 1985 - 1993 | Ford | Bronco | Eddie Bauer |
| 1980 - 1981 | Ford | Bronco | Ranger XLT |
| 1975 | Ford | Bronco | Ranger, Northland |
| 1968 - 1969 | Ford | Bronco | Roadster |
| 1975 - 1977 | Ford | Bronco | Sport |
| 1968 - 1973 | Ford | Bronco | Wagon |
| 1990 - 1993 | Ford | Bronco | XL |
| 1982 - 1983 | Ford | Bronco | XLS |
| 1984 - 1992 | Ford | Bronco | XLT |
| 1982 - 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1963 - 1972 | Ford | Country Sedan | Base |
| 1963 - 1972 | Ford | Country Squire | Base |
| 1964 - 1972 | Ford | Custom | Base |
| 1964 - 1972 | Ford | Custom 500 | Base |
| 1969 - 1982 | Ford | E-100 Econoline | Base |
| 1975 - 1982 | Ford | E-100 Econoline | Chateau |
| 1969 - 1974 | Ford | E-100 Econoline | Club Wagon |
| 1975 - 1983 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1979 - 1982 | Ford | E-100 Econoline Club Wagon | Base, Chateau |
| 1979 - 1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975 - 1993 | Ford | E-150 Econoline | Base |
| 1975 - 1982 | Ford | E-150 Econoline | Chateau |
| 1975 - 1991 | Ford | E-150 Econoline | Custom |
| 1975 | Ford | E-150 Econoline | Northland |
| 1983 - 1993 | Ford | E-150 Econoline | XL |
| 1979 - 1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1979 - 1993 | Ford | E-150 Econoline Club Wagon | Custom, Chateau |
| 1983 - 1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984 - 1993 | Ford | E-150 Econoline Club Wagon | XLT |
| 1969 - 1974 | Ford | E-200 Econoline | Base, Club Wagon |
| 1971 - 1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1970 - 1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975 - 1986 | Ford | E-250 Econoline | Base |
| 1975 - 1982 | Ford | E-250 Econoline | Chateau |
| 1975 - 1991 | Ford | E-250 Econoline | Custom |
| 1975 | Ford | E-250 Econoline | Northland |
| 1983 - 1991 | Ford | E-250 Econoline | XL |
| 1979 - 1980 | Ford | E-250 Econoline Club Wagon | Base, Chateau, Custom |
| 1970 - 1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969 - 1974 | Ford | E-300 Econoline | Club Wagon, Base |
| 1971 - 1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975 - 1982 | Ford | E-350 Econoline | Chateau, Custom, Base |
| 1975 | Ford | E-350 Econoline | Northland |
| 1979 - 1980 | Ford | E-350 Econoline Club Wagon | Base, Chateau, Custom |
| 1975 - 1983 | Ford | F-100 | Base |
| 1975 - 1982 | Ford | F-100 | Custom |
| 1975 - 1978 | Ford | F-100 | Northland |
| 1978 - 1981 | Ford | F-100 | Ranger Lariat |
| 1975 - 1981 | Ford | F-100 | Ranger, Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1982 - 1983 | Ford | F-100 | XLT Lariat, XL, XLS |
| 1976 - 1986 | Ford | F-150 | Base |
| 1975 - 1992 | Ford | F-150 | Custom |
| 1993 | Ford | F-150 | Lightning |
| 1975 - 1978 | Ford | F-150 | Northland |
| 1975 - 1989 | Ford | F-150 | Ranger |
| 1978 - 1981 | Ford | F-150 | Ranger Lariat |
| 1975 - 1981 | Ford | F-150 | Ranger XLT |
| 1982 - 1993 | Ford | F-150 | XL |
| 1982 - 1983 | Ford | F-150 | XLS |
| 1977 - 1993 | Ford | F-150 | XLT |
| 1982 - 1992 | Ford | F-150 | XLT Lariat |
| 1976 - 1986 | Ford | F-250 | Base |
| 1975 - 1993 | Ford | F-250 | Custom |
| 1975 - 1978 | Ford | F-250 | Northland |
| 1975 - 1992 | Ford | F-250 | Ranger |
| 1978 - 1981 | Ford | F-250 | Ranger Lariat |
| 1975 - 1981 | Ford | F-250 | Ranger XLT |
| 1982 - 1993 | Ford | F-250 | XL |
| 1982 - 1983 | Ford | F-250 | XLS |
| 1977 - 1993 | Ford | F-250 | XLT |
| 1982 - 1992 | Ford | F-250 | XLT Lariat |
| 1975 - 1980 | Ford | F-350 | Base, Ranger, Custom, Ranger XLT |
| 1975 - 1978 | Ford | F-350 | Northland |
| 1978 - 1980 | Ford | F-350 | Ranger Lariat |
| 1977 | Ford | F-350 | XLT |
| 1963 - 1970 | Ford | Fairlane | 500 |
| 1966 - 1967 | Ford | Fairlane | 500XL |
| 1963 - 1969 | Ford | Fairlane | Base |
| 1978 - 1979 | Ford | Fairmont | Base, Futura |
| 1979 | Ford | Fairmont | Wagon, Elite |
| 1963 - 1965 | Ford | Falcon | Futura Sprint |
| 1963 - 1970 | Ford | Falcon | Futura, Base |
| 1963 - 1965 | Ford | Falcon Sedan Delivery | Base |
| 1963 - 1967 | Ford | Galaxie | Base |
| 1963 - 1972 | Ford | Galaxie 500 | Base |
| 1963 - 1964 | Ford | Galaxie 500 | Victoria, Sunliner |
| 1963 - 1970 | Ford | Galaxie 500 | XL |
| 1973 - 1974 | Ford | Gran Torino | Brougham |
| 1974 | Ford | Gran Torino | Elite |
| 1972 - 1974 | Ford | Gran Torino | Squire, Base, Sport |
| 1975 - 1980 | Ford | Granada | Base, Ghia |
| 1978 - 1980 | Ford | Granada | ESS |
| 1968 | Ford | GT40 | Base |
| 1966 - 1969 | Ford | GT40 | MK III |
| 1965 - 1981 | Ford | LTD | Base |
| 1970 - 1972 | Ford | LTD | Brougham |
| 1977 - 1981 | Ford | LTD | Country Squire |
| 1980 - 1981 | Ford | LTD | Crown Victoria, S |
| 1977 - 1979 | Ford | LTD | Landau |
| 1977 - 1979 | Ford | LTD II | Base, S |
| 1977 - 1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977 | Ford | LTD II | Squire |
| 1971 - 1977 | Ford | Maverick | Base |
| 1975 - 1977 | Ford | Maverick | Grabber |
| 1964 - 1979 | Ford | Mustang | Base |
| 1969 - 1971 | Ford | Mustang | Boss 302 |
| 1971 - 1972 | Ford | Mustang | Boss 351 |
| 1969 - 1970 | Ford | Mustang | Boss 429 |
| 1979 | Ford | Mustang | Ghia |
| 1970 - 1973 | Ford | Mustang | Mach 1, Grande |
| 1965 - 1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967 - 1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1975 - 1978 | Ford | Mustang II | Base, Mach 1, Ghia |
| 1963 - 1972 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1967 - 1979 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1963 - 1971 | Ford | Ranchero | Base |
| 1966 | Ford | Ranchero | Custom |
| 1968 - 1979 | Ford | Ranchero | GT |
| 1970 - 1979 | Ford | Ranchero | Squire |
| 1963 - 1964 | Ford | Sprint | Base |
| 1977 - 1981 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 - 1981 | Ford | Thunderbird | Heritage |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1978 - 1981 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1968 - 1974 | Ford | Torino | Base |
| 1968 - 1971 | Ford | Torino | GT |
| 1969 - 1971 | Ford | Torino | Squire, Cobra |
| 1970 - 1971 | Ford | Torino | Super Cobra Jet, Brougham |
| 1980 | Lincoln | Continental | Base |
| 1980 - 1981 | Lincoln | Mark VI | Base |
| 1981 | Lincoln | Town Car | Base |
| 1977 - 1980 | Lincoln | Versailles | Base |
| 1964 - 1967 | Mercury | Caliente | Base |
| 1979 | Mercury | Capri | Base, Ghia |
| 1964 - 1965 | Mercury | Comet | 202, 404 |
| 1963 - 1977 | Mercury | Comet | Base |
| 1963 | Mercury | Comet | Custom, S-22 |
| 1967 | Mercury | Commuter | Base |
| 1969 - 1970 | Mercury | Cougar | Boss 429, Boss 302, Cobra Jet |
| 1977 | Mercury | Cougar | Villager, Brougham |
| 1967 - 1981 | Mercury | Cougar | XR-7, Base |
| 1963 | Mercury | Country Cruiser | Base |
| 1964 - 1970 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970 | Mercury | Cyclone | GT |
| 1969 - 1970 | Mercury | Cyclone | Spoiler |
| 1979 - 1981 | Mercury | Grand Marquis | Colony Park, Base |
| 1979 - 1981 | Mercury | Marquis | Base, Brougham |
| 1963 | Mercury | Meteor | Custom, S-33, Base |
| 1975 - 1980 | Mercury | Monarch | Base |
| 1975 - 1977 | Mercury | Monarch | Ghia |
| 1976 | Mercury | Monarch | Grand Ghia |
| 1968 - 1974 | Mercury | Montego | Base, MX |
| 1972 - 1973 | Mercury | Montego | GT |
| 1970 - 1974 | Mercury | Montego | MX Brougham, Villager |
| 1963 - 1967 | Mercury | Villager | Base |
| 1966 - 1967 | Mercury | Voyager | Base |
| 1978 - 1979 | Mercury | Zephyr | Base, Z7 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 3
Dog doesn’t care for it
Size: 1 Pack, Style: Bone
Hard to review product for its durability because my dog has never chewed it once. Doesn’t care about it at all. The bone feels rugged but smells like playdoh. It’s sat on the floor for over a month untouched.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 1
Pawbler FAIL: First time our dog bit the ball, it popped open and dumped all the kibble.
Size: 1 Pack, Style: Pawbler
I would not recommend! We have a 48# dog and within minutes of giving it to him, the Pawbler was open and all of the kibble was in a pile on the ground. I had washed and dried the Pawbler, added kibble, and tightened the lid as tight as possible. Imagine my surprise when, within minutes of giving it to him, the lid was off and all the kibble was on the ground. I thought it was a fluke so then I made an extra effort to make sure the lid was super tight...and the same thing happened. This time there was no food inside so he started chewing on the two parts. Within minutes of that, he'd chewed/damaged the rubber on both the body and the lid. I took it away as I didn't want him to destroy/eat any of the rubber bits. I was surprised he could even get the Pawbler in his mouth. It's heavy and he is a medium sized dog. He has the Benebone Bone, the WestPaw bone, the WestPaw ring that he chews on all of the time and none of those are showing any type of wear so to see this opened/chewed within 15 minutes makes me think this was defective. I am returning and hoping for a refund. DO NOT BUY! Poor value for the money. Not durable. Not chew resistant.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Just what I was looking for to slow my large dog while eating
Size: 1 Pack, Style: Pawbler, Size: 1 Pack, Style: Pawbler
I needed something for my 50-pound dog to slow down her eating. The usual slow-feeder bowls and mats weren't really slowing her down much and I wanted her to have to think a little bit. She's not smart enough for puzzles though. So I got this kibble dispensing toy. My dog is not a chewer so I don't have to worry about her destroying it.
LOVE: holds a little more than a cup of kibble, dispenses different sized kibbles, heavy weight so it wobbled around a lot without going too far away, QUIET- I couldn't bear the noise of hard plastic dispensers clacking around and this one is very quiet on our hardwood floors, kept the dog busy for at least 20 minutes. It's really all I was hoping it would be. And, well, as you can see in the video, the cat is happy about it too...
As with all of these dispensers, there will be a couple of kibbles left inside that are hard to get out. But that gave my dog something to do overnight. She spent a long time getting that last kibble out. The slight scent they add to the natural rubber is not a problem at all. This dispenser is absolutely worth the money, it's going to last us a very, very long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 17, 2025
★★★★★ 5
People are doin it wrong
Size: 1 Pack, Style: Cone
Cheap and durable and huge. The bad reviews are from people who aren’t using it right. Step 1) plug hole with a smear of peanut butter. 2) put a low calorie but appetizing mix of whatever you want: yogurt, pate, pumpkin puree, blended with frozen veggies on the walls 3) freeze cone for 30 mins. Hole will be sufficiently plugged to add liquid. 4) fill the rest with water or bone broth and freeze overnight to make it a changing ice block.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Perfect Teething Toy for Puppies!
Color: Pacifier, Size: Small
My puppy absolutely loves this Nylabone Puppy Pacifier Chew Toy! The bacon flavor immediately caught his attention, and it has quickly become his favorite toy. It’s the perfect size for small puppies and easy for little mouths to carry around and chew on.
The material is soft enough for teething but still durable enough to hold up to daily chewing. It has really helped redirect my puppy from chewing on furniture and shoes, and it seems to soothe his gums while he’s teething. I also like that it keeps him entertained for long periods of time.
Great quality, puppy-approved, and definitely worth buying for any small dog owner!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
recommand products
MBRP 04-11 Chevy Colorado / GMC Canyon 2.8L/2.9L/3.5L/3.7L Cat Back Single Side Aluminized Exhaust
185.47
RAILBLAZA Adjustable Extender R-Lock
24.99
RAILBLAZA CleatPort RIBMount w/3M - Grey
35.99
MBRP 19-Up Chevrolet/GMC 1500 5.3L T409 Stainless Steel 3in Muffler Bypass
111.95
RAILBLAZA Mobi Device Holder
35.99